Assessor’s Parcel Number | 75525225 |
Days on Market | 36 |
Last Modified | July 31st at 10:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $305.79 |
Property Type | Single Family Residence |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2001 |
HOA Dues | $265.00 |
Appliances | Gas Range |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Zoned |
Fireplace | Outdoors |
Floorspace | 5,850 sq. ft. |
Floor | Wood |
Heating | Central Furnace |
Interior Features | High Ceilings (9 Feet+) |
Laundry Facilities | Individual Room |
Rooms | Master Suite |
Lot Size | 14,627 sq. ft. |
Garage Spaces | 4.00 |
Parking | Guarded |
Pool Features | Waterfall |
Roofing | Tile |
View | Mountain |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mark Bisbee at Keller Williams Costa Mesa.