Assessor’s Parcel Number | 75525209 |
Days on Market | 112 |
Last Modified | December 16th at 5:48am |
Listing Status | Closed |
Price Per Sq. Ft. | $344.89 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Water Source | Public |
Year Built | 2002 |
HOA Dues | $300.00 |
Appliances | Refrigerator |
Bathrooms | 5 full baths, 1 half bath |
Bedrooms | 5 |
Cooling | Electric |
Fireplace | Fire Pit |
Floorspace | 5,480 sq. ft. |
Floor | Stone |
Heating | Natural Gas |
Interior Features | Unfurnished |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.2524 |
Fence | Wrought Iron |
Lot Size | 10,995 sq. ft. |
Garage Spaces | 4.00 |
Parking | Porte-Cochere |
Patio | Deck |
Pool Features | In Ground |
Roofing | Concrete |
Spa Features | In Ground |
View | Valley |
Junior High School | LASFLO |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
4.7 mi. |
|
Public - 6-8 |
|
4.2 mi. |
|
Public - 9-12 |
|
1.7 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of David O'brien at Re/Max Real Estate Group.